Electric Integrated main Version M2 5 seats car
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 40 Days |
Packaging: | Naked |
---|---|
Productivity: | 100 units /month |
Brand: | Dongfeng |
Transportation: | Ocean |
Place of Origin: | China |
Supply Ability: | 100 units/month |
Certificate: | GCC |
Port: | Shanghai,Qingdao,Tianjin |
Basic Info
Model No.: EV 400KM
Product Description
Electric Integrated main Version M2 5 seats car
Energy | |||||||
1 | Energy Type | Electric | Electric | Electric | |||
Basic Parameters | |||||||
2 | Body Type | Integrated | Integrated | Integrated | |||
3 | Length (mm) | 4385 | 4385 | 4385 | |||
4 | Width (mm) | 1850 | 1850 | 1850 | |||
5 | Height (mm) | 1647 (Announcement value: 1650) | 1647 (Announcement value: 1650) | 1647 (Announcement value: 1650) | |||
6 | Wheelbase (mm) | 2640 (Announcement value: 2655) | 2640 (Announcement value: 2655) | 2640 (Announcement value: 2655) | |||
7 | Front/Rear Tread (mm) | 1580/1582 | 1580/1582 | 1580/1582 | |||
8 | Min ground clearance (mm) | 180 (curb weight) 149 (Full Load) | 180 (curb weight) 149 (Full Load) | 180 (curb weight) 149 (Full Load) | |||
9 | Seat Capacity | 5 | 5 | 5 | |||
Electromotor/Battery | |||||||
10 | Electro motor | Suzhou Huichuan TZ230XSIN107 PMSM Electric control: Suzhou Huichuan KTZ35X42S160DFSK | Wolong Electric TZ220XS030DF PMSM Electric Control: WISDRI KTZ35X50S6FX | Suzhou Huichuan TZ230XSIN107 PMSM Electric control: Suzhou Huichuan KTZ35X42S160DFSK | Wolong Electric TZ220XS030DF PMSM Electric Control: WISDRI KTZ35X50S6FX | Suzhou Huichuan TZ230XSIN107 PMSM Electric control: Suzhou Huichuan KTZ35X42S160DFSK | Wolong Electric TZ220XS030DF PMSM Electric Control: WISDRI KTZ35X50S6FX |
11 | Max Power (kW) | 120 | 120 | 120 | |||
12 | Max Torque (N.m) | 300 | 300 | 300 | |||
13 | Power Battery | Zhonghang: ZH35015001/ Lishen: LS35015003/ Jinkang: JK35015001 | Zhonghang: ZH35015001 | Zhonghang: ZH35015001/ Lishen: LS35015003/ Jinkang: JK35015001 | Zhonghang: ZH35015001 | Zhonghang: ZH35015001/ Lishen: LS35015003/ Jinkang: JK35015001 | Zhonghang: ZH35015001 |
14 | Battery Capacity (kwh) | Zhonghang: 52.56/ Lishen: 53.6/ Jinkang:52.56 | 52.56 | Zhonghang: 52.56/ Lishen: 53.6/ Jinkang:52.56 | 52.56 | Zhonghang: 52.56/ Lishen: 53.6/ Jinkang:52.56 | 52.56 |
15 | Endurance Mileage (pure electric) | ≥400 | ≥400 | ≥400 | |||
16 | Charging Time (h) | Fast Charge 0.5h (20%-80%), Trickle Charge 8h (6.6kw) | Fast Charge 0.5h (20%-80%), Trickle Charge 8h (6.6kw) | Fast Charge 0.5h (20%-80%), Trickle Charge 8h (6.6kw) | |||
Transmission | |||||||
17 | Transmission Type | Auto gear 1 | Auto gear 1 | Auto gear 1 | |||
Chassis | |||||||
18 | Drive Mode | Front Engine; Front Drive | Front Engine; Front Drive | Front Engine; Front Drive | |||
19 | Adjustable Suspension | — | — | — | |||
20 | Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | |||
21 | Rear Suspension | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension | |||
22 | Brake | Front/Rear disc | Front/Rear disc | Front/Rear disc | |||
23 | Parking Brake | EPB | EPB | EPB | |||
24 | Auto-hold | ● | ● | ● | |||
25 | Steering System | EPS | EPS | EPS | |||
26 | Multiple Power Mode | ● | ● | ● | |||
27 | Tire | 225/55 R18 | 225/55 R18 | 225/55 R18 | |||
28 | Rim | Steel | Aluminum (optional) | Aluminum | Aluminum | ||
29 | Wheel Cap/Wheel House | Wheel House | Wheel Cap | Wheel Cap | Wheel Cap | ||
30 | Wheel Nut | Chromed | Chromed | Chromed | |||
31 | Spare Tire | — (Tire repairing liquid) | — (Tire repairing liquid) | 225/80 R18 Steel (Foam box) | |||
Security Configuration | |||||||
32 | Safety Belt | Front row: 3-point, with warning light; Middle: 3+3+3; right side normal safety belt | Front row: 3-point; Middle: 3+3+3; right side normal safety belt | Front row: 3-point; Middle: 3+3+3; right side normal safety belt | |||
33 | Child Seat Interface | ISOFIX, 2 on both sides of middle row | ISOFIX, 2 on both sides of middle row | ISOFIX, 2 on both sides of middle row | |||
34 | Child Safety Lock | ● | ● | ● | |||
35 | Air Bag | 2 on Driver/Passenger's seat | 2 on Driver/Passenger's seat | 6, Driver/Passenger's seat+side airbag+side air curtain | |||
36 | TPMS | ● | ● | ● | |||
37 | Parking Radar | Front ─/ Rear— | Front ─/ Rear ● | Front ●/ Rear ● | |||
38 | Immobilizer | ● | ● | ● | |||
39 | BCM Electronic Surveillance | ● | ● | ● | |||
40 | Central Lock | Remote, with backdoor central lock | Remote, with backdoor central lock | Remote, with backdoor central lock | |||
41 | Smart Key | 2/smart key | 2/smart key | 2/smart key | |||
42 | ABS+EBD | ● | ● | ● | |||
43 | ESP/ESC | ● | ● | ● | |||
44 | HBB | — | ● | ● | |||
45 | HAC | ● | ● | ● | |||
46 | HDC | ● | ● | ● | |||
47 | Rear View Camera System | ● | ● | — | |||
48 | 360° Panoramic Parking | — | — | ● | |||
49 | Driving Recorder | — | — | ● | |||
External Configuration | |||||||
50 | Sunroof | — | Openable panoramic sunroof (black curtain) | Openable panoramic sunroof (black curtain) | |||
51 | Luggage Rack | — | ● | ● | |||
52 | Spoiler | ● | ● | ● | |||
53 | Antenna | Shark fin | Shark fin | Shark fin | |||
54 | Wiper | Front: bone; rear: boneless, no induction | Front: boneless; rear:bone, induction | Front: boneless; rear:bone, induction | |||
55 | Chromed Window Frame | Chromed, black | Chromed, black | Chromed, black | |||
56 | Rear License Plate Lamp Cover | Black | Black | Black | |||
57 | Outside Handle | Same color with car body | Same color with car body | Same color with car body | |||
58 | External Decoration | — | — | — | |||
59 | Grille | Parameterized | Parameterized | Parameterized | |||
60 | Bumper | Same color with car body | Same color with car body | Same color with car body | |||
61 | Front/Rear Mudguard | Front ●/Rear — | Front ●/Rear — | Front ●/Rear — | |||
62 | Body Kit | Body Kit | Body Kit | Body Kit | |||
63 | Front Brace Rod | Manual | Manual | Manual | |||
64 | Muffler Heat Shield | — | — | — | |||
65 | Muffler Trim Cover | — | — | — | |||
66 | Engine Shield | ● | ● | ● | |||
67 | Engine Trim Cover | ● Half packed | ● Half packed | ● Half packed | |||
68 | Electric Backdoor | — | — | - | — | - | |
69 | Backdoor Opening Method | Contact Switch | Contact Switch | Contact Switch | |||
70 | Fuel Tank | — | — | ||||
71 | Charging Cover Opening Method | Electric | Electric | Electric | |||
Internal Configuration | |||||||
72 | Interior Trim Style | Black+blue | Black+blue | Black blue | |||
73 | Dashboard | Black body+blue trim | Black body+blue trim | Black body+blue trim | |||
74 | Glasses Box | ● | ● | ● | |||
75 | Sunvisor | ● Dual-sunvisor (black), no cosmetic mirror, no light | ● Dual-sunvisor (black), cosmetic mirror+light | ● Dual-sunvisor (black), cosmetic mirror+light | |||
76 | Trim Panel | Black body+blue trim | Black body+blue trim | Black body+blue trim | |||
77 | Interior Handle | No lock, chromed | No lock, chromed | No lock, chromed | |||
78 | Safety Handle | 3 (black) with damping | 3 (black) with damping | 3 (black) with damping | |||
79 | Door Handle (on the column) | — | — | — | |||
80 | Steering Wheel | Multi-functional microfiber leather steering wheel | Multi-functional microfiber leather steering wheel | Multi-functional microfiber leather steering wheel | |||
81 | Steering Wheel Adjustable | Up/Down | Up/Down | Up/Down | |||
82 | Steering Wheel Electric Adjustment | — | — | — | |||
83 | Steering Wheel Memory | — | — | — | |||
84 | Steering Wheel Heating | — | — | — | |||
85 | Paddle Shift | — | — | — | |||
86 | Combination Instrument | Full LCD instrument | Full LCD instrument | Full LCD instrument | |||
87 | A/C | Electric | electric A/C | Automatic | |||
88 | Cigar Lighter | ● | ● | ● | |||
89 | 12V On-Board Power | — | ● (behind the armrest box) | ● (behind the armrest box) | |||
90 | Ashtray | — | — | — | |||
91 | A/C Control Panel | Electric | Automatic | Automatic | |||
92 | Shift Control Mechanism | Knob | Knob | Knob | |||
93 | Combination Switch Upper/Lower Cover | Black | Black | Black | |||
94 | Control Box | ● Black+blue | ● Black+blue | ● Black+red | |||
95 | USB Interface | 2 under the center console | 2 under the center console | 2 under the center console | |||
96 | 220V Power | — | — | — | |||
97 | Roof | Hard, black, non-woven fabric | Hard, black, knitted fabric | Hard, black, knitted fabric | |||
98 | Column Decoration (Interior) | Black | Black | Black | |||
99 | Carpet | Felt; black | Felt; black | Felt; black | |||
100 | Sliding Door Guide Decoration | — | — | — | |||
101 | Carpet Noise Isolation Cotton | ● | ● | ● | |||
102 | Front Wallboard Heat Insulated Pad | — | ● | ● | |||
103 | Floor Decoration | ● | ● | ● | |||
104 | Threshold Welcome Trim Strip | — | — | — | |||
105 | Storage Box | — | — | — | |||
106 | Curtain | — | — | — | |||
107 | Rack | — | ● | ● | |||
Seat Configuration | |||||||
108 | Seat | 2+3, normal PVC, black body+blue trim | 2+3, ecological nappa leather, black body+blue trim | 2+3, water based PVC, black+red | |||
109 | Front Row Seat | Headrest adjustable; 6-way manual adjustment on driver's seat; 4-way manual adjustment on passenger's seat | Headrest adjustable; 6-way manual adjustment on driver's seat; 4-way manual adjustment on passenger's seat | Headrest adjustable; 6-way electric adjustment on driver's seat; 4-way electric adjustment on passenger's seat | |||
110 | Second Row Seat | Split seat cushion | Split seat cushion | Split seat cushion | |||
111 | Third Row Seat | — | — | — | |||
112 | Seat Hinged Cover | ● | ● | ● | |||
113 | Seat Ventilation | — | — | — | |||
114 | Seat Heating | — | — | ● (front row) | |||
115 | Seat Massage | — | — | — | |||
116 | Seat Memory Function | — | — | — | |||
Lighting System | |||||||
117 | Front Combined Headlamp | Halogen, delayed off, adjustable height | Halogen, delayed off, adjustable height | Halogen, delayed off, adjustable height | |||
118 | Headlamp Auto Opening | — | ● | ● | |||
119 | AFS | — | — | — | |||
120 | High/Low Beam Auto Shift | — | — | — | |||
121 | DRL | — | (Optional) | ● | ● | ||
122 | Front Fog Lamp | — | — | — | |||
123 | Side Turning Signal Lamp | Integrated on exterior rear-view mirror, LED | Integrated on exterior rear-view mirror, LED | Integrated on exterior rear-view mirror, LED | |||
124 | Cornering lamp | — | — | — | |||
125 | Rear Combined Lamp | Turning Signal Lamp LED Rear position lamp LED Stop lamp LED Reversing lamp Halogen | Turning Signal Lamp LED Rear position lamp LED Stop lamp LED Reversing lamp Halogen | Turning Signal Lamp LED Rear position lamp LED Stop lamp LED Reversing lamp Halogen | |||
126 | Rear Fog Lamp | Halogen | Halogen | Halogen | |||
127 | Reflex Reflector | On rear bumper | On rear bumper | On rear bumper | |||
128 | Interior Lamp | Front reading light: 2 bulbs, no sunroof switch, no sunvisor switch, with microphone, same color with roof | Front reading light: 2 bulbs, with sunroof switch and sunvisor switch; Rear row: 2 bulbs (side), same color with roof | Front reading light: 2 bulbs, with sunroof switch and sunvisor switch; Rear row: 2 bulbs (side), same color with roof | |||
129 | Atmosphere Lamp | — | — | — | |||
130 | Door Warning Lamp | — | ● | ● | |||
131 | Welcome LOGO Projection | — | — | — | |||
132 | CHMSL | LED | LED | LED | |||
133 | Trunk Lamp | ● | ● | ● | |||
Glass/Rear-view Mirror | |||||||
134 | Glass | Green Glass +(Rear quarter glass) Privacy Glass | Green Glass +(Rear quarter glass) Privacy Glass | Green Glass +(Rear quarter glass) Privacy Glass | |||
135 | Hydrophobic Glass | — | — | — | |||
136 | Window Glass Lifter | Front/Middle Door, Electric, One-touch control on driver's seat | One-touch control on four doors, anti-pinch | One-touch control on four doors, anti-pinch | |||
137 | Exterior Rear-View Mirror | Lens holder: black; Lens shell: same color with car body | Lens holder: black; Lens shell: same color with car body | Lens holder: black; Lens shell: same color with car body | |||
138 | Exterior Rear-View Mirror Electric Adjustment | ● | ● | ● | |||
139 | Exterior Rear-View Mirror Memory | — | — | — | |||
140 | Exterior Rear-View Mirror Heating | ● | ● | ● | |||
141 | Exterior Rear-View Mirror Electric Folding | — | — | ● | |||
142 | Exterior Rear-View Mirror Auto Anti-Dazzling | — | — | — | |||
143 | Exterior Rear-View Mirror Auto Turning (Reversing) | — | — | — | |||
144 | Interior Rear-View Mirror | Manual Anti-Dazzling | Manual Anti-Dazzling | Manual Anti-Dazzling | |||
145 | Rear Windshield Defrosting | ● | ● | ● | |||
Media Configuration | |||||||
146 | Video System | ● 10.25 inch touch screen (Bluetooth Telephone +FM/AM Radio) | ● 10.25 inch touch screen (Bluetooth Telephone +FM/AM Radio) | ● 10.25 inch touch screen (Bluetooth Telephone +FM/AM Radio) | |||
147 | GPS | ● (NO MAP) | ● (NO MAP) | ● (NO MAP) | |||
148 | Internet of Vehicles | Lin OS 4.0 | Lin OS 4.0 | Lin OS 4.0 | |||
149 | Horn | 2: Tweeter+Woofer (Snail Type) | 2: Tweeter+Woofer (Snail Type) | 2: Tweeter+Woofer (Snail Type) | |||
150 | Speaker | 4 | 6 | 6 (Brand Audio Electronics) | |||
Technology Configuration | |||||||
151 | PEPS | ● | ● | ● | |||
152 | Cruise Control System | ● | ● | ● | |||
153 | STT | — | — | — | |||
154 | Electric shift | ● (knob) | ● (knob) | ● (knob) | |||
155 | Driving Mode (Normal/ECO/Sport) | ● | ● | ● | |||
156 | Mobile phone wireless charging | — | ● | ● | |||
New Configuration | |||||||
157 | AC Charging | ● | ● | ● | |||
158 | Charging Electronic Lock | ● | ● | ● | |||
159 | Charging Lock | ● | ● | ● | |||
160 | Power Immobilizer | ● | ● | ● | |||
161 | Energy Management Display | ● | ● | ● | |||
162 | Charging Information and State Display | ● | ● | ● | |||
163 | Charging Port Lighting | — | — | — | |||
164 | Slow Pedestrian Warning | ● | ● | ● | |||
165 | Collision Power-Off Protection | ● | ● | ● | |||
166 | Battery System Thermal Management | ● | ● | ● | |||
167 | Sliding Energy Feedback | ● (MP5 with feedback energy intensity setting) | ● (MP5 with feedback energy intensity setting) | ● (MP5 with feedback energy intensity setting) | |||
168 | RBS | ● | ● | ● | |||
169 | Charging Port Cover Unclosing Warning | — | — | — | |||
170 | Charging Interface | slow charge (no fast charge for EU) | slow charge (no fast charge for EU) | slow charge (no fast charge for EU) | |||
171 | Charging Reservation | ● | ● | ● | |||
172 | V2L | — | — | — | |||
173 | Remote Control | optional | optional | optional | |||
Remarks:● means have;– means no. |
COMPANY INTRODUCTION
Founded in 2017, HENAN TARZAN INDUSTRIAL CO., LTD., specializes of international export business for commercial & passenger vehicles, construction machinery, spare parts and so on. With open mind, global perspective, strengthen with foreign famous enterprises and domestic industry leading enterprises of the joint venture cooperation during the recent years, and now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers and spare parts, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.
FAQ
1. Where are you located ? Do you have your own factory ?
Answer : Definitely, we have our own factory and located in Zhengzhou city , China.
2. Could l come to your company , visit your factory ?
Answer: sure, most welcome you come here , visit our factory any time.
3. Is it okay for you pay by L/C
Answer: Yes, we are rich experienced L/C.
4. Do you have Quality assurance policy for your customer ? and could you provide OEM service?
Answer: we provide quality assurance only for new vehicle. and it is our strength to provide OEM service.
Contact way
Monica
Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd.
Add: No. 28.Dongfeng Road, Jinshui District, Zhengzhou.
Working Schedule: Monday--Friday 9.00-18:30
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Trucks , tractor truck , pickup truck , used coach bus , passenger vehicle , municipal truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products